Women Flora Print Long Cape Sleeve Fit-&-Flare Chiffon Silk Gown Maxi Evening Dress
Material: Silk/ polyester
Size Chart | ||||||
UNIT: CM | ||||||
Size | Bust | Waist | Hips | Shoulder Width | Sleeve | Length |
S | 84 | 70 | 71 | 151 | ||
M | 88 | 74 | 72 | 152 | ||
L | 92 | 78 | 73 | 153 | ||
XL | 96 | 82 | 74 | 154 | ||
XXL | 100 | 86 | 75 | 155 | ||
UNIT: IN | ||||||
Size | Bust | Waist | Hips | Shoulder Width | Sleeve | Length |
S | 33.1 | 27.6 | 28.0 | 59.4 | ||
M | 34.6 | 29.1 | 28.3 | 59.8 | ||
L | 36.2 | 30.7 | 28.7 | 60.2 | ||
XL | 37.8 | 32.3 | 29.1 | 60.6 | ||
XXL | 39.4 | 33.9 | 29.5 | 61.0 | ||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size allow 1-3cm error cause measure by hand. which its NOT ACCEPT it AS RETURN REASON !!! |
||||||
Pls leave your size measurement on order for to pick up the size fit you ,we do not accept return by size problem | ||||||
S=UK6/US2, M=UK8/US4, L=UK10/US6,XL=UK12/US8 |